Women's Designer Shoes

Size  EUR Size Heal to Toe Foot Width
8 39 24.5 24.0 - 24.5
8.5 40 25 24.5 - 25.0
9 41 25.5 25.0 - 26
10 42 26.5 26.0 - 26.5
11 43 27 26.5 - 27.0
11.5 44 27.5 27.0 - 28.0
12.5 45 28.5 28.0 - 28.5
13.5 46 29 28.5 - 29.0
14 47 29.5 29.0 - 30.0
14.5 48 30 30.0 - 30.7
15 49 31 30.7 - 31.5
16 50 32 31.5 - 32
All measurements are in cm