LD Casual Short Sleeve T-Shirt
Size | Shoulder | Chest | Length | Weight | Height |
XXS | 41 | 90 | 63 | 55 KG | 155 |
XS | 42 | 92 | 64 | 65 KG | 165 |
S | 43 | 96 | 65 | 70 KG | 170 |
M | 44 | 100 | 66 | 80 KG | 175 |
L | 45 | 104 | 67 | 85 KG | 180 |
XL | 46 | 108 | 68 | 90 KG | 185 |
2XL | 47 | 112 | 69 | 100 KG | 190 |
3XL | 48 | 116 | 70 | 110 KG | 190 |
All measurements are in cm |