Men's Summer Shorts Size Chart
Men's Summer Shorts | ||||
Size | Length | Waist | Hips | Thigh |
S | 35 | (34-49)*2 | 47*2 | 29*2 |
M | 36 | (35-50)*2 | 49*2 | 30*2 |
L | 37 | (36-51)*2 | 51*2 | 31*2 |
XL | 38 | (37-52)*2 | 53*2 | 32*2 |
2XL | 39 | (38-53)*2 | 55*2 | 33*2 |
3XL | 40 | (39-54)*2 | 57*2 | 34*2 |
4XL | 41 | (40-55)*2 | 59*2 | 35*2 |
All measurements are in cm |