LN Slim Fit Casual
Size | Shoulder | Bust | Length | Sleeve |
M | 43.1 | 46 | 68 | 59 |
L | 44.3 | 48 | 70 | 60 |
XL | 45.5 | 50 | 72 | 61 |
2XL | 46.7 | 52 | 74 | 62 |
3XL | 47.9 | 54 | 76 | 63 |
4XL | 49.1 | 56 | 78 | 64 |
5XL | 50.3 | 58 | 80 | 65 |
6XL | 51.5 | 60 | 82 | 66 |
All measurements are in cm |