EP Long Lantern Dress
Size | Bust | Waist | Length | Shoulder | Cuff | Sleeve |
4 | 89 | 70 | 142 | 41 | 17 | 60 |
6 | 91 | 72 | 142 | 41 | 18 | 60 |
8 | 94 | 75 | 145 | 42 | 19 | 60 |
10 | 97 | 77 | 145 | 43 | 20 | 60 |
12 | 99 | 80 | 147 | 43 | 21 | 60 |
14 | 103 | 84 | 147 | 44 | 22 | 60 |
16 | 107 | 88 | 155 | 45 | 23 | 65 |
18 | 112 | 93 | 155 | 46 | 24 | 65 |
20 | 117 | 98 | 155 | 48 | 25 | 65 |
22 | 122 | 103 | 155 | 49 | 27 | 65 |
24 | 127 | 108 | 155 | 50 | 28 | 65 |
26 | 132 | 113 | 155 | 51 | 29 | 65 |
All measurements are in cm |