LN Casual Shirt

Size  Shoulder  Bust Length Sleeve Height Weight
M 40 93 65 58 165 - 170 45 kg - 55 kg
L 41.5 98 67 59 170 - 175 50 kg - 60 kg
XL 43 103 71 60 170 - 178 60 kg - 70 kg
2XL 44.5 108 73 61 175 - 185 65 kg - 75 kg
3XL 46 113 75 62 175 - 185 75 kg - 85 kg
4XL 47.5 118 77 63 180 - 190 80 kg - 90 kg
5XL 49 124 78 64 180 - 190 90 kg - 100 kg
6XL 50.5 130 80 65 180 - 190 100 kg - 110 kg
7XL 52 136 81 66 180 - 195 110 kg - 120 kg
All measurements are in cm