R Women's TOPS

Size  length Chest Shoulder Height Weight
US cm|inch cm|inch cm|inch cm kg
3XS 56cm | 22.8" 78cm | 34.6" 38cm | 14.9" 145 - 155 35 - 45
XXS 58cm | 23.6" 80cm | 36.2" 40cm | 15.7" 150 - 160 40 - 50
XS 60cm | 24.4" 84cm | 37.7" 41cm | 16.1" 155 - 165 45 - 55
S 62cm | 25.2" 88cm | 39.3" 43cm | 16.9" 160 - 170 50 - 60
M 64cm | 25.9" 92cm | 40.9" 45cm | 17.7" 165 - 175 55 - 65
L 66cm | 26.7" 96cm | 41.7" 47cm | 18.5" 170 - 180 60 - 75
XL 68cm | 27.5" 100cm | 42.4" 49cm | 19.7"  175 - 185 65 - 80
All measurements are in cm

 

ABOUT THE SIZE:

  • All sizes are as per "Asian Size".
  • Asian sizes are 1 to 2 sizes smaller than European and American people.