W Short Sleeve Tees
Size | length | Chest | Shoulder | Sleeve |
US | cm|inch | cm|inch | cm|inch | cm|inch |
S | 63cm | 24.8" | 84cm | 33.0" | 40cm | 15.7" | 17.5cm | 6.9" |
M | 65cm | 25.5" | 88cm | 34.6" | 42cm | 16.5" | 18cm | 7.1" |
L | 67cm | 26.3" | 92cm | 36.2" | 44cm | 17.3" | 18.5cm | 7.3" |
XL | 69cm | 27.1" | 96cm | 37.7" | 46cm | 18.1" | 19cm | 7.5" |
XXL | 71cm | 27.9" | 100cm | 39.3" | 48cm | 18.9" | 19.5cm | 7.7" |
3XL | 73cm | 28.7" | 104cm | 40.9" | 50cm | 19.7" | 20cm | 7.9" |
All measurements are in cm |