


LSY V-Neck Long Dress
Size | Bust | Waist | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
XS | 36.22 | 92 | 25.20 - 39.37 | 64 - 100 | 50.79 | 129 |
S | 37.80 | 96 | 26.77 - 40.94 | 68 - 104 | 51.57 | 131 |
M | 40.16 | 102 | 29.13 - 43.31 | 74 - 110 | 52.36 | 133 |
L | 42.52 | 108 | 31.50 - 45.67 | 80 - 116 | 53.15 | 135 |

