R Women's T-Shirt
Size | length | Chest | Shoulder | Height | Weight |
US | cm|inch | cm|inch | cm|inch | cm | kg |
XXS | 58cm | 22.8" | 88cm | 34.6" | 38cm | 14.9" | 145 - 155 | 35 - 45 |
XS | 60cm | 23.6" | 92cm | 36.2" | 40cm | 15.7" | 150 - 160 | 40 - 50 |
S | 62cm | 24.4" | 96cm | 37.7" | 41cm | 16.1" | 160 - 165 | 45 - 55 |
M | 64cm | 25.2" | 100cm | 39.3" | 43cm | 16.9" | 165 - 174 | 50 - 60 |
L | 66cm | 25.9" | 104cm | 40.9" | 45cm | 17.7" | 170- 178 | 55 - 65 |
XL | 68cm | 26.7" | 106cm | 41.7" | 47cm | 18.5" | 178 - 182 | 60 - 75 |
XXL | 70cm | 27.5" | 108cm | 42.4" | 50cm | 19.7" | 182 - 187 | 65 - 80 |
All measurements are in cm |
ABOUT THE SIZE:
- All sizes are as per "Asian Size".
- Asian sizes are 1 to 2 sizes smaller than European and American people.