LN Men's Tops Size Chart
Weight | ||||||||||||||
50KG | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG | ||||
H e i g h t |
165 cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | 5'5" |
H e i g h t |
170 cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | 5'7" | ||
175 cm | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5'9" | ||
180 cm | / | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5'11" | ||
185 cm | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 6'1" | ||
190 cm | / | / | / | / | XXXL | XXXL | 4XL | 4XL | 4XL | 5XL | 5XL | 6'3" | ||
110 lbs | 120 lbs | 130 lbs | 143 lbs | 155 lbs | 165 lbs | 175 lbs | 188 lbs | 200 lbs | 210 lbs | 220 lbs | ||||
Weight |
1. Order size is Asian Size, It is about 2-3 size smaller than US, UK, AU, EU size.
2. Usually you should choose the bust of cloth is 6-12 cm bigger than your body bust, It would fit well
3. If you are not sure which size you could wear, please feel free to contact us !