








EP Backless Prom Dress
Size | Bust | Waist | Hip | Length |
4 | 84 | 70 - 76 | 83 | 151 |
6 | 86 | 72 - 79 | 83 | 151 |
8 | 89 | 75 - 78 | 84 | 152 |
10 | 91 | 77 - 84 | 84 | 152 |
12 | 95 | 81 - 88 | 85 | 154 |
14 | 99 | 85 - 91 | 86 | 155 |
16 | 103 | 89 - 95 | 88 | 156 |
18 | 108 | 94 - 100 | 88 | 156 |
20 | 113 | 99 - 105 | 88 | 156 |
22 | 118 | 104 - 110 | 88 | 156 |
24 | 123 | 109 - 116 | 88 | 156 |
26 | 128 | 114 - 121 | 88 | 156 |
All measurements are in cm |