LD Casual T-shirt
Size | Shoulder | Sleeve | Chest | Length | Weight | Height |
S | 48 | 24 | 100 | 66 | 55 KG | 155 |
M | 50 | 25 | 104 | 68 | 65 KG | 165 |
L | 52 | 25 | 108 | 70 | 70 KG | 170 |
XL | 54 | 26 | 112 | 72 | 80 KG | 180 |
2XL | 56 | 26 | 116 | 74 | 85 KG | 185 |
3XL | 58 | 27 | 120 | 75 | 90 KG | 190 |
4XL | 60 | 27 | 124 | 76 | 100 KG | 195 |
All measurements are in cm |